Ingoa | He Pereki Alumina Maama Maama | ||
LG-0.6 | LG-0.8 | LG-1.0 | |
Kiato Nui(g/cm3) | 0.6 | 0.8 | 1.0 |
Te Kaha Tukino Matao (Mpa)≥ | 1.9 | 2.9 | 4.0 |
Huringa Raina Tuturu 1300℃*12h(%)≤ | 0.5 | 0.5 | 0.5 |
Te Waahanga Waahanga Waarea 350±25℃ W/(m·K) | ≤0.250 | ≤0.320 | ≤0.450 |
Refractoriness Raro Uta 0.1Mpa (℃) ≥ | 1300 | 1350 | 1380 |
Al2O3(%)≥ | 50 | 52 | 52 |
Fe2O3(%)≤ | 1.8 | 1.6 | 1.5 |
Paemahana Ratonga Morahi (℃) | 1300 | 1350 | 1380 |
Ko nga pereki whakaraerae alumina teitei e whakamahia ana mo te masonry o nga kilns o roto o te ahumahi, penei i te pupuhi pupuhi, te wera wera wera, te oumu hiko, te reverberator, te hurihanga ciment kiln me etahi atu. I tua atu, ko nga pereki alumina teitei e whakamahia ana hei pereki kaitirotiro whakahou, te aukati i te punaha whakarewa tonu, pereki nozzle, etc.